Size | 1/2” – 68″ |
Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500# |
Type | SO, WN, LAP JOINT, SW, BL, THD, ORIFICE TYPE, REDUCING FLANGES |
Facing | RF, FF, RTJ, T&G |
Material Grade | A-105 / LF-2 F-5, F-9, F-11, F-22 304/L, 316/L, 321, 317/L, DUPLEX AND SUPER DUPLEX 904L INCONEL, MONEL, HASTEALLOY, ALLOY 20 |
Size | 10 MM – 600 MM |
Pressure Rating | PN6 – PN 100 |
Type | SORF, THD, WELDING NECK LAPPED PLAIN COLLARS |
Material Grade | 1.4301, 1.4306, 1.4307, 1.4404, 1.4541, 1.4541, 1.471, etc. |
S. K. FORGEFIT LLP is a professionally managed company established in the year 2011. With continuous hard work and in-depth understanding of the product and the industry, we are working to attend a reputable position in our business sphere[..]
Survey No.255, Plot No.23/24,
Rivera Industrial Area,
Shitala Mata Temple Main Road,
Shapar (Veraval), Rajkot 360024 (Gujarat) India.